Community-wide and chapter grade point averages are calculated by the Office of the Registrar in accordance with University procedures.
Term | Community | University | |
---|---|---|---|
Fall 2022 | 3.605 | 3.549 | |
Winter 2022 | 3.590 | 3.537 | |
Fall 2021 | 3.600 | 3.620 | |
Winter 2021 | 3.741 | 3.741 | |
Fall 2020 | 3.715* | 3.701* | |
Winter 2020 | 3.825 * | 3.300* | |
Fall 2019 | 3.523 | 3.450 | |
Winter 2019 | 3.499 | 3.386 | |
Fall 2018 | 3.465 | 3.403 | |
Winter 2018 | 3.465 | 3.382 | |
Fall 2017 | 3.459 | 3.406 | |
Winter 2017 | 3.446 | 3.351 | |
Fall 2016 | 3.428 | 3.382 | |
Winter 2016 | 3.430 | 3.352 | |
Fall 2015 | 3.414 | 3.366 | |
Winter 2015 | 3.407 | 3.354 | |
Fall 2014 | 3.370 | 3.334 | |
Winter 2014 | 3.358 | 3.291 | |
Fall 2013 | 3.351 | 3.312 |
* Due to COVID-19, the University of Michigan instituted adjusted grading polices.